Lecturer: | D. Wübben |
Tutor: | M. Hummert |
Lecture: | Monday 8:30 - 10:00 |
Exercise: | Tuesday 8:30 - 10:00 |
VAK: | 01-15-03-CCod2-V |
Literature: | |
Mailing List: |
Date | Time | Event | Subject | Tutor |
---|---|---|---|---|
Mo, 02.11.2020 | 8:30 | Lecture | Concatenated Codes: Introduction, Interleaving, Product Codes | D. Wübben |
Tu, 03.11.2020 | 8:30 | Lecture | Concatenated Codes: Turbo-Codes, Influence of Constituent Codes and Interleaver, Distance Properties, Log Likelihood Ratio, L-Algebra | D. Wübben |
Mo, 09.11.2020 | 8:30 | Lecture | Concatenated Codes: Soft-Info, General Approach, BCJR | D. Wübben |
Tu, 10.11.2020 | 8:30 | Exercise | Concatenated Codes Exercise 1.1: Decoding sequence of linear product codes Exercise 1.2: L-Algebra Exercise 1.3: Comparison of the exact solution and approximation of LLR combining Exercise 1.4: Soft-output decoding of SPC codes | M. Hummert |
Mo, 16.11.2020 | 8:30 | Lecture | Concatenated Codes: BCJR, Iterative Decoding, Repeat Accumulate Codes | D. Wübben |
Tu, 17.11.2020 | 8:30 | Lecture | Concatenated Codes: EXIT-Charts | D. Wübben |
Mo, 23.11.2020 | 8:30 | Exercise | Concatenated Codes Exercise 1.5: BCJR decoding of a convolutional code Exercise 1.6: Decoding of a modified product code | M. Hummert |
Tu, 24.11.2020 | 8:30 | Lecture | Concatenated Codes: BICM | D. Wübben |
Mo, 30.11.2020 | 8:30 | Exercise | Concatenated Codes Exercise 1.7: EXIT-Charts | M. Hummert |
Tu, 01.12.2020 | 8:30 | Lecture | LDPC: Regular codes, Factor Graphs, Irregular | D. Wübben |
Mo, 07.12.2020 | 8:30 | Lecture | LDPC: Irregular Codes, Message Passing | D. Wübben |
Tu, 08.12.2020 | 8:30 | Lecture | LDPC: Density Evolution, Discrete Decoder | D. Wübben |
Mo, 14.12.2020 | 8:30 | Exercise | LDPC Exercise 2.1: Decoding of (7,4,3)-Hamming Code using an LDPC decoder Exercise 2.2: Density evolution and threshold evaluation for a regular LDPC code | M. Hummert |
Tu, 15.12.2020 | 8:30 | Lecture | LDPC: Sudoku Non-Binary Codes: Finite Fields | D. Wübben |
Mo, 21.12.2020 | 8:30 | Exercise | Finite Field Algebra Exercise 4.1: Fields Exercise 4.2: Extension of a non-binary field Exercise 4.3: Extension of a binary field | M. Hummert |
Tu, 22.12.2020 | 8:30 | Lecture | Non-Binary Codes: Cyclic Codes, Spectral Transformation, Reed-Solomon | D. Wübben |
Mo, 11.01.2021 | 8:30 | Lecture | Non-Binary Codes: BCH, Decoding | D. Wübben |
Tu, 12.01.2021 | 8:30 | Exercise | Non-Binary Codes: Exercise 4.4: Reed Solomon Codes Exercise 4.5: BCH codes | M. Hummert |
Mo, 18.01.2021 | 8:30 | Lecture | TCM: Introduction, Linear Digital Modulation, Principles | D. Wübben |
Tu, 19.01.2021 | Lecture | TCM: TCM by Ungerböck, ML-Decoding | D. Wübben | |
Mo, 25.01.2021 | 8:30 | Exercise | Trelliscoded Modulation (TCM) Exercise 5.1: Field of signals Exercise 5.2: TCM calculation Exercise 5.3: Transmission scheme | M. Hummert |
Tu, 26.01.2021 | 8:30 | Lecture | TCM: Performance Approximation, Pragmatic Approach, Multilevel Codes, TCM in Modem Technology | D. Wübben |
Mo, 01.02.2021 | 8:30 | Lecture | D. Wübben | |
Tu, 02.02.2021 | 8:30 | Lecture | D. Wübben | |
Mo, 08.02.2021 | 8:30 | Lecture | D. Wübben | |
Tu, 09.02.2021 | 8:30 | Lecture | D. Wübben | |
Mo, 15.02.2021 | 8:30 | Exercise | Adaptive Error Control Exercise 3.1: Go-Back-N strategy Exercise 3.2: Hybrid ARQ | M. Hummert |
Tu, 16.02.2021 | 8:30 | Lecture | D. Wübben |
Lecture | ||||
Slides | ||||
---|---|---|---|---|
1. Concatenated Codes and Iterative Decoding |
| |||
2. Trelliscoded Modulation |
| |||
3. Adaptive Error Control |
| |||
Script | ||||
Inhaltsverzeichnis der Vorlesung |
| |||
1. Verkettete Codes und iterative Decodierung |
| |||
2. Trelliscodierte Modulation |
| |||
3. Adaptive Fehlerkontrolle |
| |||
Complete Script (Chapter 1-3) |
| |||
Exercises | ||||
Tasks |
| |||
Solutions |